Product parameters
| Product material | Clay |
|---|---|
| Cooking area | Φ50cm |
| Max temp. on pizza stone | 500 Celsius (test) |
| Heating method | Hot and cold air convection heating |
| Warm-up time | 15-20 minutes (test) |
| Fuel | Gas |
| Insulation Materials | Ceramic fiber |
| Working environment | Outdoor + semi outdoor |
| Use level | Environmental protection |
| Type | Vertical |
| Product Size | 40″×38″×70″ ( 101×96×176 cm ) |
| Packing Size (Oven) | 28″×28″×23″ ( 70×72×58 cm ) |
| Packing Size (Stand) | 31″ ×26″ ×13″ ( 80×66×32 cm ) |
| N.W | 132 Ibs ( 60 kg ) |
| G.W | 183 Ibs ( 83 kg ) |




























